Coin Master villages cost are the number of coins you need to build a village in Coin Master. For every new village you build in Coin Master you need more coins. The first Coin Master village price is only about 4 million coins. The second village will cost you about 6.6 million. Moving up to village 30 you need already over 100 million coins. This amount grows to billions of coins if you are past village 79. For the complete Village list in Coin Master you find the Coin Master Level Cost on this page. Make sure to know the level cost before you start building your village.
Coin Master village cost update!
Update January 2024: added the Coin Master Village costs for the villages 523. Don’t get shocked. Village cost for village 516 is close to 1 quadrillion coins. That is 996.600.000.000.000. So, start stacking coins already ;-). The complete Coin Master village list is below here.
Coin Master Village Cost
Below you find the Coin Master Village Cost for all villages we know so far. Just check them out and use this to your advantage.
Village | Village name | Cost | M/B/T | Coins |
---|---|---|---|---|
1 | Land of Vikings | 3.95 | Million | Coins |
2 | Ancient Egypt | 6.62 | Million | Coins |
3 | Snowy Alps | 11.89 | Million | Coins |
4 | Inca | 16.43 | Million | Coins |
5 | Far East | 20.40 | Million | Coins |
6 | Stone Age | 21.70 | Million | Coins |
7 | Sunny Hawaii | 25.78 | Million | Coins |
8 | Troy | 32.30 | Million | Coins |
9 | Africa | 38.74 | Million | Coins |
10 | Atlantis | 43.44 | Million | Coins |
11 | The Future | 44.65 | Million | Coins |
12 | Woodstock | 46.75 | Million | Coins |
13 | Arabian Nights | 51.11 | Million | Coins |
14 | Moon Landing | 53.46 | Million | Coins |
15 | Wild West | 58.30 | Million | Coins |
16 | Netherland | 60.38 | Million | Coins |
17 | Jungle | 64.03 | Million | Coins |
18 | Wonderland | 67.26 | Million | Coins |
19 | Miners | 70.00 | Million | Coins |
20 | The Arctic | 74.93 | Million | Coins |
21 | Apocalypse | 76.28 | Million | Coins |
22 | Candy Land | 79.24 | Million | Coins |
23 | Army Camp | 80.21 | Million | Coins |
24 | Halloween | 83.18 | Million | Coins |
25 | The Tribe | 84.02 | Million | Coins |
26 | Australia | 86.98 | Million | Coins |
27 | Columbus | 88.81 | Million | Coins |
28 | Mexico | 92.68 | Million | Coins |
29 | Magical Forest | 96.87 | Million | Coins |
30 | India | 102.2 | Million | Coins |
31 | The 50's | 106.8 | Million | Coins |
32 | Thailand | 113.8 | Million | Coins |
33 | Coin Manor | 119.0 | Million | Coins |
34 | Dragon Lair | 123.1 | Million | Coins |
35 | Greek Island | 130.0 | Million | Coins |
36 | LA Dreams | 131.9 | Million | Coins |
37 | The Wizard | 137.9 | Million | Coins |
38 | Oil Tyrant | 146.9 | Million | Coins |
39 | La Familia | 154.5 | Million | Coins |
40 | Area 51 | 162.0 | Million | Coins |
41 | Night of the Dead | 169.3 | Million | Coins |
42 | Steampunk Land | 180.4 | Million | Coins |
43 | The Zoo | 188.5 | Million | Coins |
44 | Russia | 195.1 | Million | Coins |
45 | Musketeers | 206.0 | Million | Coins |
46 | Lady Bug | 209.0 | Million | Coins |
47 | Theme Park | 218.5 | Million | Coins |
48 | Tibet | 232.7 | Million | Coins |
49 | Hell | 243.2 | Million | Coins |
50 | Easter | 256.7 | Million | Coins |
51 | Japan | 268.3 | Million | Coins |
52 | Swamp | 285.8 | Million | Coins |
53 | Wizard of Oz | 298.7 | Million | Coins |
54 | Timbuktu | 320.6 | Million | Coins |
55 | Jurassic Ville | 346.9 | Million | Coins |
56 | Canada | 348.1 | Million | Coins |
57 | Mongolia | 368.4 | Million | Coins |
58 | Jacks Beanstalks | 384.1 | Million | Coins |
59 | Scotland | 409.9 | Million | Coins |
60 | Robin Hood | 433.1 | Million | Coins |
61 | Deep Sea | 453.3 | Million | Coins |
62 | Don Quixote | 483.4 | Million | Coins |
63 | Colosseum | 505.3 | Million | Coins |
64 | Cat Castle | 523.0 | Million | Coins |
65 | Olympus | 551.9 | Million | Coins |
66 | Trolls | 565.8 | Million | Coins |
67 | Aliens | 591.4 | Million | Coins |
68 | Da Vinci | 630 | Million | Coins |
69 | Sand Land | 658.5 | Million | Coins |
70 | Elves | 694.8 | Million | Coins |
71 | Switzerland | 726.2 | Million | Coins |
72 | Truckers | 773.7 | Million | Coins |
73 | Spain | 808.6 | Million | Coins |
74 | Little Red | 837.0 | Million | Coins |
75 | Unicorn | 883.3 | Million | Coins |
76 | Scientist | 896.5 | Million | Coins |
77 | Romania | 937.1 | Million | Coins |
78 | Singapore | 998.3 | Million | Coins |
79 | Tin Soldier | 1.0 | Billion | Coins |
80 | Crazy Bride | 1.1 | Billion | Coins |
81 | Pilot | 1.2 | Billion | Coins |
82 | Fairy Tale | 1.2 | Billion | Coins |
83 | Car Racing | 1.28 | Billion | Coins |
84 | Gnome | 1.33 | Billion | Coins |
85 | Desert Punk | 1.4 | Billion | Coins |
86 | Detective | 1.4 | Billion | Coins |
87 | Baba Yaga | 1.5 | Billion | Coins |
88 | Barbarian | 1.6 | Billion | Coins |
89 | Restaurant | 1.7 | Billion | Coins |
90 | King Arthur | 1.7 | Billion | Coins |
91 | Sinbad | 1.8 | Billion | Coins |
92 | Bikers Bar | 1.9 | Billion | Coins |
93 | Caribbean Resort | 2.0 | Billion | Coins |
94 | Super Heroes | 2.1 | Billion | Coins |
95 | Egyptian Pyramids | 2.2 | Billion | Coins |
96 | Olympic Games | 2.3 | Billion | Coins |
97 | Mountain Climbers | 2.4 | Billion | Coins |
98 | Milky Way | 2.5 | Billion | Coins |
99 | Ski Slope | 2.7 | Billion | Coins |
100 | Royal Monkey | 2.8 | Billion | Coins |
101 | Snow White | 2.9 | Billion | Coins |
102 | Goblin Ghetto | 3.1 | Billion | Coins |
103 | Yemen | 3.3 | Billion | Coins |
104 | Wu Xing | 3.4 | Billion | Coins |
105 | Circus | 3.6 | Billion | Coins |
106 | Yokai | 3.6 | Billion | Coins |
107 | Golf Course | 3.8 | Billion | Coins |
108 | Lucha Libre | 4.0 | Billion | Coins |
109 | Cyber Cowboys | 4.2 | Billion | Coins |
110 | Rice Farmer | 4.4 | Billion | Coins |
111 | Captain Shipyard | 4.6 | Billion | Coins |
112 | Irish Craic | 4.9 | Billion | Coins |
113 | Oktoberfest | 5.2 | Billion | Coins |
114 | Amazon | 5.3 | Billion | Coins |
115 | Aztec | 5.6 | Billion | Coins |
116 | Forbidden City | 5.7 | Billion | Coins |
117 | Ice Queen | 6 | Billion | Coins |
118 | Samurai | 6.4 | Billion | Coins |
119 | Santa's Factory | 6.7 | Billion | Coins |
120 | Soccer | 7 | Billion | Coins |
121 | Tennis | 7.3 | Billion | Coins |
122 | Thanksgiving | 7.8 | Billion | Coins |
123 | Toys | 8.2 | Billion | Coins |
124 | Venice | 8.5 | Billion | Coins |
125 | Witches | 8.9 | Billion | Coins |
126 | Yankee | 9.1 | Billion | Coins |
127 | Zanzibar | 9.6 | Billion | Coins |
128 | Moby Dick | 10.2 | Billion | Coins |
129 | Turkey | 10.6 | Billion | Coins |
130 | Argentina | 11.2 | Billion | Coins |
131 | Boxing Club | 11.7 | Billion | Coins |
132 | Carnival | 12.5 | Billion | Coins |
133 | Dracula | 13.1 | Billion | Coins |
134 | Future Park | 13.5 | Billion | Coins |
135 | Gymnastics | 14.3 | Billion | Coins |
136 | New York | 14.5 | Billion | Coins |
137 | Swamp Princess | 15.1 | Billion | Coins |
138 | Punk Rock | 16.1 | Billion | Coins |
139 | Railroad | 16.9 | Billion | Coins |
140 | Rio | 17.8 | Billion | Coins |
141 | Space Pirate | 18.6 | Billion | Coins |
142 | Mech Workshop | 19.8 | Billion | Coins |
143 | Jocke & Jonna | 20.7 | Billion | Coins |
144 | Colombia | 21.1 | Billion | Coins |
145 | Petra | 21.5 | Billion | Coins |
146 | Monkey Kingdom | 22 | Billion | Coins |
147 | Persian Sultan | 22.4 | Billion | Coins |
148 | Desert Party | 22.9 | Billion | Coins |
149 | Hercules | 23.3 | Billion | Coins |
150 | Shaolin | 23.8 | Billion | Coins |
151 | Baker Shop | 24.4 | Billion | Coins |
152 | Billiard | 25.0 | Billion | Coins |
153 | Noah's Ark | 25.7 | Billion | Coins |
154 | Doomsday | 26.4 | Billion | Coins |
155 | Orc | 27.1 | Billion | Coins |
156 | Fairy | 27.8 | Billion | Coins |
157 | Ice Age | 28.6 | Billion | Coins |
158 | Cleopatra | 39.3 | Billion | Coins |
159 | Valhalla | 30.1 | Billion | Coins |
160 | Supervillain | 30.9 | Billion | Coins |
161 | Horse Racing | 31.7 | Billion | Coins |
162 | Jazz Club | 32.6 | Billion | Coins |
163 | Fashion | 33.5 | Billion | Coins |
164 | Barber Shop | 34.5 | Billion | Coins |
165 | Mermaid City | 35.3 | Billion | Coins |
166 | Street Dance | 36.2 | Billion | Coins |
167 | Saloon Slickers | 37.2 | Billion | Coins |
168 | Centaure | 38.2 | Billion | Coins |
169 | Dungeon Lair | 39.1 | Billion | Coins |
170 | Brazil Amazon | 40.2 | Billion | Coins |
171 | Morocco | 41.3 | Billion | Coins |
172 | Firefighters | 42.4 | Billion | Coins |
173 | Jousting | 43.5 | Billion | Coins |
174 | Sculpture Workshop | 44.7 | Billion | Coins |
175 | Babylon | 45.7 | Billion | Coins |
176 | Boarding School | 47.1 | Billion | Coins |
177 | Movie Set | 48.4 | Billion | Coins |
178 | Dino Ranch | 49.7 | Billion | Coins |
179 | American Football | 51.0 | Billion | Coins |
180 | Beauty and the Beast | 52.3 | Billion | Coins |
181 | Galapagos | 53.7 | Billion | Coins |
182 | Robo Tech Girl | 55.2 | Billion | Coins |
183 | Darwin | 56.6 | Billion | Coins |
184 | Dinner | 58.14 | Billion | Coins |
185 | Mad Hatter | 59.7 | Billion | Coins |
186 | San Fransisco | 61.3 | Billion | Coins |
187 | Rally Racing | 62.9 | Billion | Coins |
188 | Madagascar | 64.6 | Billion | Coins |
189 | Police Station | 66.3 | Billion | Coins |
190 | Bee Hive | 68.1 | Billion | Coins |
191 | Napoleon | 69.9 | Billion | Coins |
192 | Basketball | 71.8 | Billion | Coins |
193 | Film Noir | 73.7 | Billion | Coins |
194 | Baseball | 75.6 | Billion | Coins |
195 | Pet Saloon | 77.7 | Billion | Coins |
196 | Scouts Camp | 79.7 | Billion | Coins |
197 | Leprechaun | 81.8 | Billion | Coins |
198 | Athletics | 84.0 | Billion | Coins |
199 | Burglar | 86.3 | Billion | Coins |
200 | Ice Hockey | 88.8 | Billion | Coins |
201 | Talk Show | 91.1 | Billion | Coins |
202 | Havana | 93.7 | Billion | Coins |
203 | Cyber Future | 96.4 | Billion | Coins |
204 | Magic Show | 99.1 | Billion | Coins |
205 | Arcade | 101.8 | Billion | Coins |
206 | Jamaica | 104.7 | Billion | Coins |
207 | Louise The 16th | 107.7 | Billion | Coins |
208 | Sea Master Park | 110.8 | Billion | Coins |
209 | Zombie Boogie | 113.9 | Billion | Coins |
210 | Motorbike | 117.2 | Billion | Coins |
211 | County Folk Band | 120.6 | Billion | Coins |
212 | Trainer of Dragons | 124.0 | Billion | Coins |
213 | China Wall | 127.6 | Billion | Coins |
214 | Mail Man | 131.2 | Billion | Coins |
215 | Theatre | 134.9 | Billion | Coins |
216 | Grand Biking Tour | 138.7 | Billion | Coins |
217 | Space Cleaners | 142.7 | Billion | Coins |
218 | Dwarf Workshop | 146.8 | Billion | Coins |
219 | Swimming Pool | 151.0 | Billion | Coins |
220 | Odysseus | 155.3 | Billion | Coins |
221 | Haunted House | 159.7 | Billion | Coins |
222 | Jungle Explorers | 164.3 | Billion | Coins |
223 | Stranded Island | 168.9 | Billion | Coins |
224 | Construction Site | 173.7 | Billion | Coins |
225 | Thai Boxing | 178.7 | Billion | Coins |
226 | Museum Life | 183.8 | Billion | Coins |
227 | Roman Square | 189.1 | Billion | Coins |
228 | Cricket | 194.4 | Billion | Coins |
229 | Nordic Fisherman | 200.0 | Billion | Coins |
230 | Georgia | 205.7 | Billion | Coins |
231 | Tesla's Lab | 211.6 | Billion | Coins |
232 | Iceland | 217.6 | Billion | Coins |
233 | Portugal Vasco da Gama | 223.8 | Billion | Coins |
234 | Templar Order | 230.2 | Billion | Coins |
235 | Aircraft Carrier | 236.8 | Billion | Coins |
236 | Alien Museum | 243.5 | Billion | Coins |
237 | Prisoner Escape | 250.4 | Billion | Coins |
238 | Maharaja | 257.6 | Billion | Coins |
239 | Alien Invasion | 264.9 | Billion | Coins |
240 | Royal Haven | 272.5 | Billion | Coins |
241 | Submarine | 280.3 | Billion | Coins |
242 | Princess Pack | 288.3 | Billion | Coins |
243 | Chocoloate Factory | 296.5 | Billion | Coins |
244 | Henzel and Gretel | 304.9 | Billion | Coins |
245 | Mage Room | 313.6 | Billion | Coins |
246 | Gardener | 322.6 | Billion | Coins |
247 | Venice Beach | 331.8 | Billion | Coins |
248 | Bikers Gang | 341.2 | Billion | Coins |
249 | Ice Skating | 350.9 | Billion | Coins |
250 | Pastry Shop | 360.9 | Billion | Coins |
251 | Mauri | 371.9 | Billion | Coins |
252 | Archery | 383.3 | Billion | Coins |
253 | Doughnut Shop | 395.0 | Billion | Coins |
254 | Wagon train | 407.0 | Billion | Coins |
255 | Sumo | 419.4 | Billion | Coins |
256 | Bowling | 432.2 | Billion | Coins |
257 | Cyborg | 445.4 | Billion | Coins |
258 | Momotaro | 458.9 | Billion | Coins |
259 | Green Earth | 472.9 | Billion | Coins |
260 | Leonardo's Workshop | 487.3 | Billion | Coins |
261 | Voodoo Shop | 502.2 | Billion | Coins |
262 | Clock Maker | 517.5 | Billion | Coins |
263 | River beast | 533.3 | Billion | Coins |
264 | Bollywood | 549.5 | Billion | Coins |
265 | Wedding | 566.2 | Billion | Coins |
266 | Crab Fishing | 583.5 | Billion | Coins |
267 | Surfing Beach | 601.3 | Billion | Coins |
268 | Bangkok Market | 619.6 | Billion | Coins |
269 | Panda Reservoir | 638.5 | Billion | Coins |
270 | Ninja Village | 657.9 | Billion | Coins |
271 | Art Gallery | 678.0 | Billion | Coins |
272 | Japan Hot Springs | 698.6 | Billion | Coins |
273 | Food Festival | 719.9 | Billion | Coins |
274 | Snow Playground | 741.9 | Billion | Coins |
275 | Subway | 764.5 | Billion | Coins |
276 | Camel Fair | 797.7 | Billion | Coins |
277 | Monkey brewery | 811.8 | Billion | Coins |
278 | Space post | 836.5 | Billion | Coins |
279 | Sakura | 861.0 | Billion | Coins |
280 | Astronaut Space Station | 888.2 | Billion | Coins |
281 | Pool party | 915.3 | Billion | Coins |
282 | Valentine | 943.2 | Billion | Coins |
283 | Chinatown | 971.0 | Billion | Coins |
284 | Mech dino lab | 989.0 | Billion | Coins |
285 | Stone beats | 1.0 | Trillion | Coins |
286 | Scary theme park | 1.1 | Trillion | Coins |
287 | Human and Orc war | 1.1 | Trillion | Coins |
288 | Witch hunter | 1.1 | Trillion | Coins |
289 | Parlament | 1.2 | Trillion | Coins |
290 | Science fair | 1.2 | Trillion | Coins |
291 | Library | 1.2 | Trillion | Coins |
292 | Vintage market | 1.3 | Trillion | Coins |
293 | Hollywood premier | 1.3 | Trillion | Coins |
294 | Drive in | 1.3 | Trillion | Coins |
295 | Indian Festival | 1.4 | Trillion | Coins |
296 | CSI Lab | 1.4 | Trillion | Coins |
297 | Tango | 1.5 | Trillion | Coins |
298 | Thai Festival | 1.5 | Trillion | Coins |
299 | Cyber Punk Japan | 1.6 | Trillion | Coins |
300 | Victorian Sci-Fi | 1.6 | Trillion | Coins |
301 | Christmas Market | 1.7 | Trillion | Coins |
302 | Skydive | 1.7 | Trillion | Coins |
303 | Gran Hotel | 1.8 | Trillion | Coins |
304 | Apocalypse City Survival | 1.8 | Trillion | Coins |
305 | Comic Convention | 1.9 | Trillion | Coins |
306 | Deep Sea Civilization | 1.9 | Trillion | Coins |
307 | Karaoke room | 2.0 | Trillion | Coins |
308 | Magicland | 2.0 | Trillion | Coins |
309 | Crococile farm | 2.1 | Trillion | Coins |
310 | Radio station | 2.2 | Trillion | Coins |
311 | Road trip | 2.2 | Trillion | Coins |
312 | Mexian restaurant | 2.3 | Trillion | Coins |
313 | Full Moon party | 2.4 | Trillion | Coins |
314 | Magic academy | 2.5 | Trillion | Coins |
315 | Bag Shop | 2.5 | Trillion | Coins |
316 | Vintage Toy Shop | 2.6 | Trillion | Coins |
317 | Aquarium Inside | 2.7 | Trillion | Coins |
318 | Chinese Tavern | 2.8 | Trillion | Coins |
319 | Noodle Shop | 2.9 | Trillion | Coins |
320 | Music Store | 2.9 | Trillion | Coins |
321 | K-pop | 3.0 | Trillion | Coins |
322 | Herb Classroom | 3.1 | Trillion | Coins |
323 | Cosmetic Shop | 3.2 | Trillion | Coins |
324 | Carnival Fortune | 3.3 | Trillion | Coins |
325 | Airport | 3.4 | Trillion | Coins |
326 | Hospital | 3.5 | Trillion | Coins |
327 | Dog trainer | 3.6 | Trillion | Coins |
328 | Cosplay party | 3.7 | Trillion | Coins |
329 | Unicorn Cafe | 3.9 | Trillion | Coins |
330 | Ice cream shop | 4.0 | Trillion | Coins |
331 | Cheese factory | 4.1 | Trillion | Coins |
332 | Safari | 4.2 | Trillion | Coins |
333 | Bus house | 4.3 | Trillion | Coins |
334 | Corgi Marathon | 4.5 | Trillion | Coins |
335 | Street performance | 4.6 | Trillion | Coins |
336 | Fish Market | 4.8 | Trillion | Coins |
337 | Koi Fish Pond | 4.9 | Trillion | Coins |
338 | Pet Photo Studio | 5.0 | Trillion | Coins |
339 | Gnome forrest | 5.2 | Trillion | Coins |
340 | Tea Field | 5.4 | Trillion | Coins |
341 | Garden Barbecue | 5.5 | Trillion | Coins |
342 | Game Show | 5.7 | Trillion | Coins |
343 | Barn Life | 5.8 | Trillion | Coins |
344 | Monster Lounge | 6.1 | Trillion | Coins |
345 | Taekwondo Match | 6.2 | Trillion | Coins |
346 | Fitness Center | 6.4 | Trillion | Coins |
347 | Ethiopian Eats | 6.6 | Trillion | Coins |
348 | Curry Cafe | 6.8 | Trillion | Coins |
349 | Textile Bazaar | 7.0 | Trillion | Coins |
350 | Basketball Park | 7.3 | Trillion | Coins |
351 | Ballon Ride | 7.5 | Trillion | Coins |
352 | Art Class | 7.7 | Trillion | Coins |
353 | Gamer Cafe | 7.9 | Trillion | Coins |
354 | Gnome Home | 8.2 | Trillion | Coins |
355 | Arctic Campers | 8.4 | Trillion | Coins |
356 | Spa Treatment | 8.7 | Trillion | Coins |
357 | Sand Contest | 8.9 | Trillion | Coins |
358 | Orange Grove | 9.2 | Trillion | Coins |
359 | Ninja Mission | 9.5 | Trillion | Coins |
360 | Monkey Feast | 9.8 | Trillion | Coins |
361 | Garden Maze | 10.0 | Trillion | Coins |
362 | Nepal Trek | 10.3 | Trillion | Coins |
363 | Horror Movie | 10.6 | Trillion | Coins |
364 | Marathon | 10.9 | Trillion | Coins |
365 | Japan Street | 11.3 | Trillion | Coins |
366 | Hitch Hikers | 11.6 | Trillion | Coins |
367 | Music Studio | 12.0 | Trillion | Coins |
368 | Reggae Band | 12.4 | Trillion | Coins |
369 | Tomato Festival | 12.7 | Trillion | Coins |
370 | Train Market | 13.1 | Trillion | Coins |
371 | Roller Coaster | 13.5 | Trillion | Coins |
372 | Fossil Site | 13.9 | Trillion | Coins |
373 | Future Lab | 14.4 | Trillion | Coins |
374 | Ice Festival | 14.8 | Trillion | Coins |
375 | Vintage Hotel | 15.3 | Trillion | Coins |
376 | Parkour Pros | 15.7 | Trillion | Coins |
377 | Bird Garden | 16.2 | Trillion | Coins |
378 | Hotdog Contest | 16.7 | Trillion | Coins |
379 | Robot Battle | 17.2 | Trillion | Coins |
380 | Insect Exhibit | 17.7 | Trillion | Coins |
381 | Birthday Dinner | 18.3 | Trillion | Coins |
382 | Cave Familiy | 18.9 | Trillion | Coins |
383 | Shark Diving | 19.4 | Trillion | Coins |
384 | Boss Office | 20.0 | Trillion | Coins |
385 | Arts Fair | 20.7 | Trillion | Coins |
386 | Rock Concert | 21.5 | Trillion | Coins |
387 | Ship Deck | 21.9 | Trillion | Coins |
388 | Pet Hospital | 22.6 | Trillion | Coins |
389 | Future Car Show | 23.3 | Trillion | Coins |
390 | Hacker Heaven | 24.0 | Trillion | Coins |
391 | Chess Match | 24.7 | Trillion | Coins |
392 | Animal Cafe | 25.4 | Trillion | Coins |
393 | Polar Plaza | 26.2 | Trillion | Coins |
394 | Mongolia Winter | 27.0 | Trillion | Coins |
395 | Mathematician | 27.8 | Trillion | Coins |
396 | Gorilla Gardens | 28.6 | Trillion | Coins |
397 | Sushi Bar | 29.5 | Trillion | Coins |
398 | Veggie Contest | 30.4 | Trillion | Coins |
399 | Water Bungalow | 31.3 | Trillion | Coins |
400 | Postman Path | 32.6 | Trillion | Coins |
401 | Turkish Rooftop | 33.3 | Trillion | Coins |
402 | Bonsai Display | 34.2 | Trillion | Coins |
403 | Midsummer Fest | 35.2 | Trillion | Coins |
404 | Clock Shop | 36.3 | Trillion | Coins |
405 | Lotus Pound | 37.5 | Trillion | Coins |
406 | Dynasty Drama | 38.5 | Trillion | Coins |
407 | Drive thru | 39.6 | Trillion | Coins |
408 | Miss Coin show | 41 | Trillion | Coins |
409 | Tiger Sanctuary | 42.1 | Trillion | Coins |
410 | Taiwan Travel | 43.3 | Trillion | Coins |
411 | Mardi Gras | 44.6 | Trillion | Coins |
412 | Traffic Patrol | 46.3 | Trillion | Coins |
413 | College Dorm | 47.4 | Trillion | Coins |
414 | Aqua Park Float | 48.8 | Trillion | Coins |
415 | Night Safari | 50.3 | Trillion | Coins |
416 | Cheese Boutique | 51.8 | Trillion | Coins |
417 | Coffee Shop | 53.4 | Trillion | Coins |
418 | Foam Party | 55.0 | Trillion | Coins |
419 | Mochi Ceremony | 56.6 | Trillion | Coins |
420 | Magical Studio | 58.3 | Trillion | Coins |
421 | psychic Crew | 60 | Trillion | Coins |
422 | Turtle World | 61.9 | Trillion | Coins |
423 | Fishing Pier | 63.8 | Trillion | Coins |
424 | Laundromat | 65.7 | Trillion | Coins |
425 | Cactus House | 67.7 | Trillion | Coins |
426 | Stock Exchange | 69.7 | Trillion | Coins |
427 | Horse Ranch | 71.8 | Trillion | Coins |
428 | Powerlift Match | 73.9 | Trillion | Coins |
429 | Honeycomb Hike | 76.1 | Trillion | Coins |
430 | Dino Exhibit | 78.4 | Trillion | Coins |
431 | Blacksmith Mill | 80.8 | Trillion | Coins |
432 | Sweet Shop | 83.2 | Trillion | Coins |
433 | Air Freight | 85.8 | Trillion | Coins |
434 | Cookie Factory | 88.3 | Trillion | Coins |
435 | Bamboo Business | 90.9 | Trillion | Coins |
436 | Butterfly Bench | 93.7 | Trillion | Coins |
437 | Kitty Kitchen | 96.5 | Trillion | Coins |
438 | Super Showers | 99.4 | Trillion | Coins |
439 | Road Repair | 101.3 | Trillion | Coins |
440 | India Pitstop | 104.2 | Trillion | Coins |
441 | Robot Factory | 107.4 | Trillion | Coins |
442 | Juggling Junction | 110.9 | Trillion | Coins |
443 | Grape Stomping | 114.2 | Trillion | Coins |
444 | Bumper Cars | 117.8 | Trillion | Coins |
445 | Pizza Place | 121.1 | Trillion | Coins |
446 | Running Race | 124.9 | Trillion | Coins |
447 | Crystal Cavern | 128.6 | Trillion | Coins |
448 | Biohazard Zone | 132.5 | Trillion | Coins |
449 | Lantern Fest | 136.4 | Trillion | Coins |
450 | Duck Crosswalk | 140.5 | Trillion | Coins |
451 | Waterfall Walk | 144.7 | Trillion | Coins |
452 | Vintage Barber | 149.2 | Trillion | Coins |
453 | Space Voyage | 153.8 | Trillion | Coins |
454 | Subway Station | 158.5 | Trillion | Coins |
455 | Climbing Gym | 163.3 | Trillion | Coins |
456 | Remote Runway | 168.2 | Trillion | Coins |
457 | Princess Palace | 173.5 | Trillion | Coins |
458 | Illusion Show | 178.5 | Trillion | Coins |
459 | Little Village | 184.5 | Trillion | Coins |
460 | Hippo Home | 189.5 | Trillion | Coins |
461 | Dinosaur Dash | 195.5 | Trillion | Coins |
462 | Holiday House | 201.5 | Trillion | Coins |
463 | Alien Arrival | 207.5 | Trillion | Coins |
464 | Coffee Mill | 213.5 | Trillion | Coins |
465 | Saloon Standoff | 220.0 | Trillion | Coins |
466 | Tomato Lab | 227.0 | Trillion | Coins |
467 | Kung Fu Ring | 233.5 | Trillion | Coins |
468 | Pirate Party | 240.5 | Trillion | Coins |
469 | Wizard's Wagon | 248.0 | Trillion | Coins |
470 | Waterfall Cave | 255.5 | Trillion | Coins |
471 | Haunted Hall | 263.0 | Trillion | Coins |
472 | Troll Treasury | 271.0 | Trillion | Coins |
473 | Ramp Race | 278.7 | Trillion | Coins |
474 | Shoemaker Shop | 287.0 | Trillion | Coins |
475 | Mystery Boxes | 295.9 | Trillion | Coins |
476 | Mermaid Musical | 304.9 | Trillion | Coins |
477 | Air Train | 313.8 | Trillion | Coins |
478 | Beach Day | 323.4 | Trillion | Coins |
479 | Car Pit | 332.9 | Trillion | Coins |
480 | Ballet Room | 343.0 | Trillion | Coins |
481 | Excalibur Cave | 353.5 | Trillion | Coins |
482 | Turkish Treat | 364.2 | Trillion | Coins |
483 | Capenter Cabin | 375.0 | Trillion | Coins |
484 | Dental Clinic | 386.3 | Trillion | Coins |
485 | Freaky Forest | 398.0 | Trillion | Coins |
486 | Movie Backlot | 409.8 | Trillion | Coins |
487 | Lettuce Towers | 422.3 | Trillion | Coins |
488 | Retro Kitchen | 435.0 | Trillion | Coins |
489 | Frozen Fishing | 448.3 | Trillion | Coins |
490 | Pony Pathway | 461.6 | Trillion | Coins |
491 | Tea Time | 475.8 | Trillion | Coins |
492 | Panda Play Area | 489.6 | Trillion | Coins |
493 | Wizard's Ward | 504.4 | Trillion | Coins |
494 | Skater Site | 519.5 | Trillion | Coins |
495 | Hikers Heaven | 535.2 | Trillion | Coins |
496 | Carousel Ride | 551.4 | Trillion | Coins |
497 | Chicken Coop | 568.0 | Trillion | Coins |
498 | Desert Treasure | 584.9 | Trillion | Coins |
499 | Sheperd's Spot | 602.6 | Trillion | Coins |
500 | Unicorn Utopia | 620.7 | Trillion | Coins |
501 | Otter Oasis | 639.5 | Trillion | Coins |
502 | Giraffe's Grub | 658.8 | Trillion | Coins |
503 | Port Painters | 678.5 | Trillion | Coins |
504 | Scene Stage | 698.7 | Trillion | Coins |
505 | Husky Hills | 720.0 | Trillion | Coins |
506 | Glass Class | 741.3 | Trillion | Coins |
507 | Italian Eatary | 763.9 | Trillion | Coins |
508 | Gold Panning | 786.6 | Trillion | Coins |
509 | Enchanted woods | 810.4 | Trillion | Coins |
510 | Post Office | 834.7 | Trillion | Coins |
511 | Mars Mission | 859.7 | Trillion | Coins |
512 | Kendo Masters | 885.7 | Trillion | Coins |
513 | Wizard Manor | 912.1 | Trillion | Coins |
514 | Street Market | 935.5 | Trillion | Coins |
515 | Virtual Station | 967.8 | Trillion | Coins |
516 | Egypt Exhibit | 996.9 | Trillion | Coins |
517 | Tower of Pisa | Coins | ||
518 | Waterfall Hike | Coins | ||
519 | Wizard's Brew | Coins | ||
520 | Medieval Tavern | Coins | ||
521 | Sumo Sauna | Coins | ||
522 | Fairy Pond | Coins | ||
523 | News Stand | Coins |
You need to know this about villages in Coin Master
Table of contents
- Coin Master village cost update!
- Coin Master Village Cost
- You need to know this about villages in Coin Master
- How to calculate the Coin Master Village Cost
- How many villages are there in Coin Master
- Coin Master Map
- How to collect coins in Coin Master
- How do I build a village in Coin Master
- The last village in Coin Master
- What happens when you finish Coin Master?
- Why are Coin Master Villages so expensive?
- Can I get a discount on the Coin Master Village cost?
- Build your villages during Village Master or Village Mania events
- Build Rush as a new Village event
- Build your villages at once to avoid extra village costs
- Boom levels in Coin Master
- Remember Golden age?
- What were the Coin Master level costs of your last village?
How to calculate the Coin Master Village Cost
